Recent sales and current listings for Bondi. Hover a row to locate the property on the map.
386
Recent sales (3 yrs)
78
Currently for sale
$1,900
Avg weekly rent (houses)
$1.66M
Median sale (3 yrs)
| Address | Type | Bd | Ba | Sale price | Yield |
|---|---|---|---|---|---|
| Unit 2, 48 Edward Street | Unit | 1 | 1 | $830,000 | 👍3% |
| Unit 3, 276 Birrell Street | Unit | 2 | 1 | $1,260,000 | 2% |
| Unit 2, 30-34 Penkivil Street | Unit | 2 | 2 | $2,150,000 | 👎1.2% |
| 62 Watson Street | House | 3 | 2 | $3,300,000 | 👎0.8% |
| Unit 2, 26 Fletcher Street | Unit | 2 | 1 | $1,581,000 | 2.5% |
| Unit 7, 28-30 Fletcher Street | Unit | 2 | 1 | $2,450,000 | 👎1% |
| Unit 1, 13 Bennett Street | Unit | 2 | 1 | $1,760,000 | 👎1.7% |
Each row is a price driver in Bondi. Tap to expand. Map on the left shows Microburb-level detail — toggle a row to switch the layer.
Environmental, infrastructure and social risks for Bondi, with the matched capital-growth association where we have a measured study. 8 flagged · 17 tracked.
Amenities, environment, and liveability in Bondi. 7 km from CBD · 245 amenities.
Population, housing tenure, and census indicators
Bondi business directory
Mostly residential, too few businesses to identify a market pattern.
The local business mix below shows what is distinctive in this suburb regardless.
Distinctive local venuesgrouped by category
5 businesses in this suburb classified as synagogue. Examples: Centre Of Jewish Life Incorporated Inc9894832, JEWISH INCLUSION PROJECT LTD, Lubavitch Jewish Centre Incorporated. That is roughly 73x more common than in a typical Australian suburb.
3 businesses in this suburb classified as tobacconist. Examples: Bondi Road Tobacconist and Mini Mart, Bondi Tobacconist Emporium, Bondi Road Tobacconist CTC. That is roughly 72x more common than in a typical Australian suburb.
5 businesses in this suburb classified as massage. That is roughly 55x more common than in a typical Australian suburb.
3 businesses in this suburb classified as newsagent. That is roughly 8.5x more common than in a typical Australian suburb.
On the busiest residential street, Bondi Rd, the median house price sits at $3.96m. Every 4.8 years (average turnover).
Built from the local business directory of every Australian suburb. Read the study ›
NSW 2026 · Data as of 2 Sep 2026
Toggle map layers (multi-select). Click any row for detail.

Aerial view
Data as of 10 Oct 2026
Our forecasts identify suburbs that will outperform the 7% national average with 85% accuracy
Past growth comparison over 1, 3, 5, and 10 years
68 streets listed (68 with 2-8yr forecast, model cutoff 10 Oct 2026) in Barrack Heights, NSW · Illawarra · Growth 2013 to 2026
| Street | Current Price | Past Growth/yr | 4yr Forecast/yr | 8yr Forecast/yr | Confidence | Houses | Units | Rent/wk | Sales Turnover | Rental Turnover | Renters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shellharbour Road | $803k | +4.3%/yr👎 | High | 106 | 48 | $639/wk | 13.7yr | 4.4yr | 51%👎 | ||
| Churchill Circuit | $792k | +5.4%/yr👎 | High | 55 | 0 | $704/wk | 10yr👎 | 2.3yr👎 | 68%👎 | ||
| Captain Cook | $1.1M | +5.3%/yr👎 | High | — | — | — | — | — | — | ||
| Barrack Avenue | $1.2M | +5%/yr👎 | High | 51 | 2 | $755/wk | 12yr👎 | 4.1yr | 24%👍 | ||
| The Kingsway | $817k | +4.1%/yr👎 | High | 60 | 7 | $676/wk | — | — | — |
Price, size, and type mix by bedroom count in Barrack Heights
| Beds | House Price | Unit Price | Recent Sales | Median Baths | Median Land |
|---|---|---|---|---|---|
| 2 bed | $1.1M | $520k | 1,326 | 1 | 613 sqm |
| 3 bed | $912k | $790k | 4,184 | 1 | 569 sqm |
| 4 bed | $1.1M | — | 1,357 | 2 | 575 sqm |
| 5 bed | $1.1M | — | 316 | 2 | 613 sqm |
Last 4 weeks of smart median data
| Week | House Price | Chg | Unit Price | Chg | Median Rent/wk | Chg |
|---|---|---|---|---|---|---|
| 20 Sept 2026 | $948k | ▲ +0.53% | $618k | +0.00% | $675 | +0.00% |
| 27 Sept 2026 | $953k | ▲ +0.53% | $618k | +0.00% | $675 | +0.00% |
| 04 Oct 2026 | $953k | +0.00% | $618k | +0.00% | $675 | +0.00% |
| 11 Oct 2026 | $953k |
| +0.00% |
| $619k |
| ▲ +0.16% |
| $675 |
| +0.00% |