Recent sales and current listings for Surfers Paradise. Hover a row to locate the property on the map.
2,271
Recent sales (3 yrs)
854
Currently for sale
$1,200
Avg weekly rent (houses)
$816k
Median sale (3 yrs)
| Address | Type | Bd | Ba | Sale price | Yield |
|---|---|---|---|---|---|
| Unit 1, 33 Old Burleigh Road | Unit | 2 | 2 | $930,000 | 👍4.5% |
| Unit 2, 22 Burra Street | House | 3 | 2 | $1,295,000 | 2% |
| Unit 276, 35-45 Palm Avenue | Unit | 1 | 1 | $555,000 | 👍3% |
| Unit 9, 8 Admiralty Drive | Unit | 2 | 2 | $1,080,000 | 👍4.5% |
| Unit 2004, 9 Norfolk Avenue | Unit | 2 | 2 | $835,000 | 2% |
| Unit 26, 2890 Gold Coast Highway | Unit | 2 | 2 | $1,035,000 | 👎1.6% |
| Unit 10, 19 Monaco Street | Unit | 2 | 2 | $712,000 | 2.4% |
Each row is a price driver in Surfers Paradise. Tap to expand. Map on the left shows Microburb-level detail — toggle a row to switch the layer.
Environmental, infrastructure and social risks for Surfers Paradise, with the matched capital-growth association where we have a measured study. 7 flagged · 17 tracked.
Amenities, environment, and liveability in Surfers Paradise. 3 km from CBD · 700 amenities.
Population, housing tenure, and census indicators
Surfers Paradise business directory
No single industry dominates. Mix tracks the broader market.
Distinctive local venuesgrouped by category
5 businesses in this suburb classified as holiday rental. Examples: Chevron Palms, Mari Court Resort, Surf Parade Resort. That is roughly 41x more common than in a typical Australian suburb.
4 businesses in this suburb classified as hostel. Examples: Bunk, Tequila Sunrise Hostel Surfers Paradise, Maze Backpacker Gold Coast. That is roughly 29x more common than in a typical Australian suburb.
54 businesses in this suburb classified as apartments. That is roughly 24x more common than in a typical Australian suburb.
3 businesses in this suburb classified as car rental. That is roughly 24x more common than in a typical Australian suburb.
On the busiest residential street, Stanhill Dr, the median house price sits at $3.16m. Every 4.4 years (high turnover).
Built from the local business directory of every Australian suburb. Read the study ›
QLD 4217 · Data as of 24 Sep 2026
Toggle map layers (multi-select). Click any row for detail.
Data as of 9 Oct 2026
Our forecasts identify suburbs that will outperform the 7% national average with 85% accuracy
Past growth comparison over 1, 3, 5, and 10 years
102 streets listed (102 with 2-8yr forecast, model cutoff 9 Oct 2026) in Broadbeach Waters, QLD · Gold Coast · Growth 2013 to 2026
| Street | Current Price | Past Growth/yr | 4yr Forecast/yr | 8yr Forecast/yr | Confidence | Houses | Units | Rent/wk | Sales Turnover | Rental Turnover | Renters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monaco Street | $7.3M | +4.6%/yr👎 | High | 203 | 16 | $2,090/wk | 10.3yr👎 | 4.8yr | 26%👍 | ||
| Rio Vista | $2.6M | +6.3%/yr👎 | High | — | — | — | — | — | — | ||
| Allambi Avenue | $2M | +6.4%/yr👎 | High | 106 | 0 | $2,007/wk | 12.3yr | 3.7yr | 33% | ||
| Savoy Drive | $2.5M | +5%/yr👎 | High | 114 | 4 | $1,421/wk | 11.5yr | 3.5yr | 31%👍 | ||
| Cypress Drive | $2.5M | +3.7%/yr👎 | High | 86 | 2 | $1,634/wk | 8yr👎 | 3.3yr👎 | 49%👎 |
Price, size, and type mix by bedroom count in Broadbeach Waters
| Beds | House Price | Unit Price | Recent Sales | Median Baths | Median Land |
|---|---|---|---|---|---|
| 1 bed | — | $731k | 597 | 1 | 0 sqm |
| 2 bed | — | $925k | 3,038 | 1 | 0 sqm |
| 3 bed | $2.0M | $1.3M | 6,001 | 2 | 584 sqm |
| 4 bed | $2.5M | — | 9,668 | 2 | 723 sqm |
| 5 bed |
Last 4 weeks of smart median data
| Week | House Price | Chg | Unit Price | Chg | Median Rent/wk | Chg |
|---|---|---|---|---|---|---|
| 20 Sept 2026 | $2.58M | +0.00% | $1.06M | +0.00% | $1,500 | +0.00% |
| 27 Sept 2026 | $2.58M | +0.00% | $1.03M | ▼ -2.83% | $1,500 | +0.00% |
| 04 Oct 2026 | $2.59M | ▲ +0.39% | $1.03M | +0.00% | $1,500 | +0.00% |
| 11 Oct 2026 | $2.58M |
| $3.5M |
| — |
| 4,573 |
| 3 |
| 764 sqm |
| 6 bed | — | — | 892 | 4 | 731 sqm |
| ▼ -0.39% |
| $1.03M |
| +0.00% |
| $1,500 |
| +0.00% |